Model | Input signal | Testing function | characteristic | Other |
SYN5104 type time integrated parameter tester | GPS Beidou | Time standard source, time difference measurement, time accuracy, frequency accuracy, message accuracy, Zhou Bo measurement, temperature and humidity measurement, time recording | Most time frequency signals can be tested. | 4U, 19 "(upper rack) AC220V, 30W |
Model SYN5106 high precision clock tester | GPS Beidou | Time standard source, time difference measurement, time accuracy, frequency accuracy, timing error measurement | Clock test of electric energy meter | 4U, 19 "(upper rack) AC220V, 30W |
SYN5301 millisecond meter time calibrator | 10MHz reference | Verification of mechanical stopwatch, electronic stopwatch, pointer type electric stopwatch, millisecond meter, digital electric stopwatch and so on, combined with 4 functions of stopwatch calibrator, day difference meter / calibrator, pointer type electric stopwatch calibrator, standard time interval generator and so on. | High accuracy and powerful function | 3U, 19 "(upper rack) AC220V, 30W |
SYN5301A type stopwatch verification fixture | Control electrical signal | Verification of mechanical stopwatch, electronic stopwatch, and various kinds of timer and other fixtures. | Flexible and convenient, high automation. | Module (360x110x140mm) |
SYN5301C precision photoelectric converter |
| One precision laser source, one high-precision photodetector, two sets of brackets. | High precision | AC220V power adapter |
SYN5602 calibrator for electronic parking time charge device | GPS Beidou | At the same time, 1~18 electronic parking meter (parking meter) or parking area electronic time charge device can be checked at the same time. | The targets are all superior to the requirements of the national metrological verification regulation of JJG1010-2013 electronic parking timed tariff meter. | Portable suitcase AC 220V + 10% |
SYN5603 GPS time (event) recorder | GPS | 3 pulse time recording | High accuracy | 1U, 19 "(upper rack) AC 220V + 10% |
SYN5605 multi channel time interval measuring instrument | Reference 10MHz | Simultaneous measurement of 36 pulse signals | High precision, multi-channel simultaneous measurement | 3U, 19 "(upper rack) AC 220V + 10% |
SYN5605A digital time interval measuring instrument | Reference 10MHz | Measuring the time difference between 1 or 2 pulse signals | High precision time interval measurement | 3U, 19 "(upper rack) AC 220V + 10% |
SYN5605C type time correlated single photon counting system | Reference 10MHz | Simultaneous measurement of multiple pulses | PS magnitude accuracy | 3U, 19 "(upper rack) AC 220V + 10% |
SYN5607 type phase meter |
| The phase difference is measured at 0 degrees to 360 degrees or + 180 degrees. | Accuracy 0.1 degree | 3U, 19 "(upper rack) AC 220V + 10% |
SYN5608 digital phase standard |
| Output two adjustable sine wave with high precision phase, ultra wide voltage range and ultra low distortion. | Accuracy 0.1 degree | 3U, 19 "(upper rack) AC 220V + 10% |
Type SYN5610 pulse generator | Reference 10MHz | Single channel, dual channel output | High precision | 4U, 19 "standard chassis. |
SYN5619 phase noise analyzer |
| Phase noise and stability test for 500kHz-30MHz frequency simultaneously | Less than 1E-13/1S (5E-14/1s (typical value)) 1Hz@5MHz<-140dBc (<-145dBc (typical value)) | 4U, 19 "standard chassis. |
Option | GPS Beidou dual-mode receiver, constant temperature crystal oscillator OCXO, rubidium clock, lightning arrester, customized antenna cable (50 meters, 80 meters, 100 meters, etc.), expand the output path, PTP measurement, NTP measurement, 4U standard chassis, network photoelectric conversion kit, according to customer requirements customized products. Customize products with wide temperature range, and make similar products according to customer's requirements. |